Compare
What you get, next to what they charge.
Published prices, October 2026. Check their pages; they change.
| Give | ShulCloud | Breeze | Givebutter | |
|---|---|---|---|---|
| Price | From $0 or $99 a month flat | $162 to $465 a month | $72 a month | Free, or 3% platform fee |
| Cut of donations | None on the flat plan | Pushed to its own processor | None | 3% unless donors tip |
| Members and admins | Unlimited | By tier | Unlimited | By tier |
| Dues with automatic reminders | Yes, every 20 days | Yes | Basic | No |
| Payment plans | Yes, card on file | Yes | No | No |
| Monthly members on your site | Yes | Yes | Yes | Yes |
| Holiday meals with seats, ages, seating | Yes | Events only | Events only | Tickets only |
| Prayer or service times on the front page | Yes, updated daily | Yes | No | No |
| Who opened their bill | Yes | No | No | No |
| Setup | An afternoon | Weeks, with a conversion fee | Days | Hours |
| Support | A person who built it, by phone | Email on the small plan | Email and chat |
Sources: shulcloud.com/plans, get.tithe.ly/pricing (Breeze), givebutter.com/pricing. Card processing fees apply everywhere, including here.